The 2012 Fad RSS

Southern California Earthquake

by on Mar.22, 2010, under blog

We had a 4.4 at 4:04 am on the 16th of March. I would expect that we would of had a lot of smaller quakes afterward.

However that does not seem to be the case.

It seems very ominous that there are not many earthquakes for this area. What do you think?

 

 

 

 

MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
         y/m/d     h:m:s     deg     deg     km  
1.7  2010/03/22 13:47:01 33.839N 117.506W  2.7    7 km ( 4 mi) ESE of Corona, CA  
2.9  2010/03/21 15:27:08 33.740N 118.612W  0.5   18 km (11 mi) WSW of Palos Verdes Point, CA  
1.7  2010/03/20 14:01:21 33.711N 117.347W  0.5    3 km ( 2 mi) N   of Lake Elsinore, CA  
1.5  2010/03/19 21:49:41 34.281N 118.561W 12.8    5 km ( 3 mi) NE  of Chatsworth, CA  
1.8  2010/03/19 09:47:18 34.819N 118.923W 14.0    2 km ( 1 mi) E   of Frazier Park, CA  
1.2  2010/03/19 07:35:09 34.007N 117.212W 17.3    6 km ( 4 mi) SE  of Loma Linda, CA  
1.6  2010/03/18 20:57:09 34.097N 118.413W  7.4    3 km ( 2 mi) NNW of Beverly Hills, CA  
0.6  2010/03/18 16:21:54 34.018N 118.475W 15.5    1 km ( 0 mi) SE  of Santa Monica, CA  
1.6  2010/03/18 14:59:35 34.380N 117.647W 10.4    3 km ( 2 mi) NNW of Wrightwood, CA  
1.4  2010/03/18 13:20:09 34.002N 117.188W 13.6    6 km ( 4 mi) SSW of Redlands, CA  
1.8  2010/03/18 12:37:03 33.996N 117.197W 16.3    7 km ( 4 mi) SSW of Redlands, CA  
1.6  2010/03/18 07:59:59 33.841N 117.693W 10.8   10 km ( 6 mi) ESE of Yorba Linda, CA  
1.0  2010/03/17 18:33:43 34.534N 118.129W 10.7    6 km ( 4 mi) SSW of Palmdale, CA  
1.5  2010/03/17 14:36:08 34.053N 117.255W 16.4    1 km ( 0 mi) NW  of Loma Linda, CA  
1.1  2010/03/17 09:30:10 34.860N 118.783W  0.0    9 km ( 6 mi) ENE of Lebec, CA  
1.2  2010/03/16 21:35:59 34.688N 117.653W  6.2   18 km (11 mi) ENE of Lake Los Angeles, CA  
1.1  2010/03/16 13:21:08 34.794N 118.919W 16.1    4 km ( 3 mi) SE  of Frazier Park, CA  
1.4  2010/03/16 12:59:23 33.851N 117.537W  0.0    4 km ( 2 mi) SE  of Corona, CA  
1.4  2010/03/16 12:19:52 33.845N 117.491W  0.0    8 km ( 5 mi) ESE of Corona, CA  
1.0  2010/03/16 04:30:37 33.511N 117.082W  9.9    4 km ( 2 mi) ENE of Temecula, CA  
4.4  2010/03/16 04:04:00 33.992N 118.082W 18.9    1 km ( 0 mi) ENE of Pico Rivera, CA

Please let us know what you think!

Share
:,

1 Comment for this entry

Leave a Reply

Looking for something?

Use the form below to search the site:

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!

Visit our friends!

A few highly recommended friends...